The Third Cents Issue Of Newfoundland - 1880-1896
| Value & Colour | Paper Types | Perfs | Re-Entries & Plate Flaws |
| 1c pale claret brown | 3rd Cents-A | 12 | |
| 1c dark green | 3rd Cents-B | 12 | |
| 1c deep yellowish green | 3rd Cents-C | 12 x 12.1 | |
| 2c green | 3rd Cents-D | 12.1 x 12 | |
| 2c dull orange | 3rd Cents-E | 12 | |
| 3c deep bright blue | 3rd Cents-F | 12.2 x 12.1 | |
| 3c umber brown | 3rd Cents-G | 12.2 | |
| 5c bright blue | 3rd Cents-D | 12.25 x 12.1 | |
This table is a work-in-progress in its infancy, as I have only just begun meticulously documenting papers on this issue, as I come across more stamps.