The Newfoundland Stamps Printed By Whitehead Morris & Co. Ltd. 1910-1929
| Value & Colour | Issue | Paper Type | Perf | Re-Entries & Plate Flaws |
| 1c Deep Green | 1910 John Guy | WM-A | 12 x 11 | |
| 2c Deep Rose |
1910 John Guy | WM-A | 11.8 x 14.25 | Blemish on Left 2 |
| 2c Carmine Red | 1911 Royal Family | WM-B | 14 x 14.1 line | |
| 3c Lake Brown | 1911 Royal Family | WM-B | 13.8 x 14.1 comb | |
| 4c Violet | 1911 Royal Family | WM-B | 13.8 x 14.1 comb | |
| 5c Ultramarine | 1911 Royal Family | WM-B | 13.8 x 14.1 comb | |
| 6c Slate Grey | 1911 Royal Family | WM-C | 14.2 line | |
| 9c Violet Blue | 1911 Royal Family | WM-C | 14.25 x 14.2 line | Re-entry of top frameline and band above Newfoundland |
| 10c Bottle Green | 1911 Royal Family | WM-B | 13.8 x 14 comb | |
| 12c Plum | 1911 Royal Family | WM-D | 14.2 x 14.1 line | Re entry of top frameline and letters in Newfoundland |
| 15c Magenta | 1911 Royal Family | WM-E | 14.1 line | |
| 24c Bistre Brown | 1919 Trail Of The Caribou | WM-F | 14.2 x 14 line | |
| 2c Carmine | 1928 First Publicity Issue | WM-G | 13.7 x 12.7 comb | |
| 3c Brown | 1928 First Publicity Issue | WM-I | 14.1 x 13.8 line | |
| 4c Lilac Rose | 1928 First Publicity Issue | WM-H | 12.7 x 13.7 comb | |
| 6c Ultramarine | 1928 First Publicity Issue | WM-I | 13.5 x 12.75 comb | |
| 8c Red Brown | 1928 First Publicity Issue | WM-G | 14.1 x 13.8 line | |
| 9c Myrtle Green | 1928 First Publicity Issue | WM-H | 13.9 x 14.05 line | |
| 10c Dark Purple | 1928 First Publicity Issue | WM-G | 13.7 x 12.75 comb | |
| 12c Carmine-Red | 1928 First Publicity Issue | WM-J | 13.9 x 14.1 line | |
| 14c Brownish Claret | 1928 First Publicity Issue | WM-J | 12.75 x 13.7 comb | |
| 15c Dark Blue | 1928 First Publicity Issue | WM-I | 14.1 x 13.8 line | |
| 20c Grey Black | 1928 First Publicity Issue | WM-G | 13.6 x 12.75 comb | |
| 30c Olive Brown | 1928 First Publicity Issue | WM-H | 13.8 x 14.2 line | |
| 3c on 6c Slate Grey | 1929 Surcharged Issue | WM-J | 14 x 13.8 comb | Re-entry of upper left frameline. |
This table is a work-in-progress in its infancy, as I have only just begun meticulously documenting papers on this issue, as I come across more stamps.