Cents Issue Papers - Province Of Canada, New Brunswick & Nova Scotia
| Type Code | Characteristics | Perfs Seen | Values Seen On |
| Cents-A | Soft, white translucent, vertical wove paper with no visible mesh, even when viewed against backlight. The translucency is such that you can read book text through the back of the stamp if you place it face down on top of black text. The design however, is not visible through the back. | 11.75 x 12 | 1c, 5c green New Brunswick |
| Cents-B | Thick, opaque vertical wove with a porous wire and felt side. No mesh visible unless viewed through backlight when coarse mesh can be seen. | 12 x 11.75 | 1c rose |
| Cents-C | Medium to thick opaque vertical wove that shows no visible mesh unless held up to backlight, when fine vertical mesh can barely be seen. Both wire and felt sides are semi-porous. | 12 x 11.75 | 1c rose, deep rose, 12.5c green, 17c blue, 2c claret rose |
| Cents-D | Medium somewhat translucent horizontal wove with no clear mesh, even when held up to backlight. Semi-porous wire side and smooth, non-porous felt side. | 12 | 5c vermilion, 1c brown lilac Newfoundland |
| Cents-E | Medium opaque horizontal wove paper, with no visible mesh, even when held up to backlight. Semi-porous wire and felt sides. | 12 x 11.75, 11.75 | 1c, 5c, 2c orange New Brunswick, 3c vermilion Newfoundland, 5c vermilion |
| Cents-F | Medium opaque horizontal wove paper, with no visible mesh until held to backlight, when coarse horizontal mesh can be seen. Semi-porous wire and felt sides. | 11.75, 11.75 x 12 | 5c vermilion |
| Cents-G | Medium, nearly opaque yellowish vertical wove paper that shows no visible mesh even when held up to backlight. Smooth, non-porous felt side. Gum is deep brownish yellow semi-gloss. | 11.75 | 1c black Nova Scotia, 8.5c green Nova Scotia |
| Cents-H | Medium opaque white vertical wove paper that shows no mesh, even if held to backlight. Semi-porous felt side. | 11.75 x 12 | 2c lilac Nova Scotia |
| Cents-I | As Cents-G above, but fine vertical mesh is visible in backlight. | 11.75 | 8.5c green Nova Scotia |
| Cents-J | Medium, slightly translucent horizontal wove, showing very fine horizontal mesh without backlight. In backlight the mesh becomes coarser. Semi-porous felt side. | 12 x 11.75 | 2c yellow orange New Brunswick, 5c green New Brunswick |
| Cents-K | Medium stout vertical wove paper, that shows no visible mesh, even when held up to backlight. Smooth, semi-porous felt side. | 12 | 5c blue green & 12.5c blue New Brunswick, 10c vermilion Nova Scotia |
| Cents-L | Medium, stout vertical wove paper, that shows no visible mesh unless held up to backlight, when very coarse vertical mesh becomes visible. Gum is cream satin. | 11.75 | 17c black New Brunswick, 10c vermilion Nova Scotia |
| Cents-M | Medium, semi-translucent, soft horizontal wove paper, with no visible mesh, even when held to backlight. The wire side is rough, but the felt side is smooth and non-porous. | Rouletted | 3c deep blue |
| Cents-N | Medium stout, opaque white vertical wove paper that shows no visible mesh, even in backlight. The felt side is non-porous, while the wire side is semi-porous. Gum is very light cream, almost white semi-gloss. | 12 x 11.75, 11.75 x 12 | 5c yellow-green New Brunswick, 1c black Nova Scotia, 2c lilac Nova Scotia. |
| Cents-O | Thick, stout, opaque vertical wove that has a semi-porous wire and felt side. No visible mesh unless held up to backlight, when vertical mesh is visible. Gum is a crackly cream satin. | 11,75 | 17c black New Brunswick, 12.5c green |
| Cents-P | Similar to G, but greyish, instead of yellowish in colour. Vertical wove, stout and opaque. Gum is brownish yellow glossy, like cents-G. | 11.75 | 8.5c green Nova Scotia |
| Cents-Q | Thick, opaque white vertical wove paper, with brownish yellow gum. The felt side is smooth and non-porous. | 11.75 | 8.5c green Nova Scotia |
| Cents-R | Silky smooth vertical wove paper with no visible mesh, even when held up to back light. The felt side is non-porous and the wire side is semi-porous. This paper is nearly opaque, being just very slightly translucent. | 12 | 1c rose |
| Cents-S | Medium opaque horizontal wove paper with medium coarse mesh, which is more visible in backlight. | 12 | 5c vermilion |
| Cents-T | Stout translucent wove, with fine vertical mesh. The felt side is non-porous and the wire side is semi-porous. | 12 | 10c violet |
This table is a work-in-progress in its infancy, as I have only just begun meticulously documenting papers on this issue, as I come across more stamps.